<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts from the Gutterbrush Guys &#187; Scott Brown</title>
	<atom:link href="http://www.gutterbrush.com/blog/index.php/tag/scott-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutterbrush.com/blog</link>
	<description>Keeping Minds Out of Gutters for more than 20 Years</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moisture is the enemy! We must contain the enemy to the outside!</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/04/13/moisture-is-the-enemy-we-must-contain-the-enemy-to-the-outside/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/04/13/moisture-is-the-enemy-we-must-contain-the-enemy-to-the-outside/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:48:55 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[GutterGuard]]></category>
		<category><![CDATA[gutterguards]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[nuclear summit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[Polish President]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Spring Cleaning]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[this old house]]></category>
		<category><![CDATA[tonight show]]></category>
		<category><![CDATA[Water damage]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=96</guid>
		<description><![CDATA[Completing a basement before taking the actual water issues, if any, present can easily lead to the creation of health problems and/or substantial damage to the building itself. Well then, where does the water come from?]]></description>
			<content:encoded><![CDATA[<p>We have seen a significant increase in finished basements being used as living rooms and bedrooms especially as families become more extended due in part to the current financial situation. Therefore, using this usually reserved storage space for living areas can result in problems that can be both annoying and  uncomfortable humidity, but can also cause significant health problems for those who live and spend time in them.  Mildew and mold can easily occur and flourish in damp areas as well as in carpets and upholstery.  Completing a basement before taking the actual water issues, if any, present can easily lead to the creation of health problems and/or substantial damage to the building itself. Well then, where does the water come from?</p>
<p>If the area near the foundation is not level or slopes toward the house, it is most likely that the water will be directed towards the foundation and into the basement. Often the earthen floor next to the  house&#8217;s foundation is filled without proper compaction and/or drainage plans. To correct this one needs to grade the earth around the house away from the foundation wall, not less than one inch per  foot for at least six feet.</p>
<p>Gutters and downspouts are also very important to keeping water out of the basement living space. These systems keep the water from running down the side of the house and pooling around the foundation followed by seeping into the basement. It is important to keep the downspouts emptying far enough away from the home so that this water penetration is less likely to occur.  There are other components to keeping the basement dry but they fall outside of the scope of this author&#8217;s technical and practical skillset. However, you can find this information quite easily on the world wide web.  Stay dry this spring and keep your property protected as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/04/13/moisture-is-the-enemy-we-must-contain-the-enemy-to-the-outside/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Google Street View A Valuable Tool For Building Your Service Based Business? Yes.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/02/24/is-google-street-view-a-valuable-tool-for-building-your-service-based-business-yes/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/02/24/is-google-street-view-a-valuable-tool-for-building-your-service-based-business-yes/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:51:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[Bernake Testimony]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[GutterGuard]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Ladders]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[leaf guard]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Roofers]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[tendulkar 200]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=65</guid>
		<description><![CDATA[No matter the size of your  business the costs involved in the preparation of estimates for prospective clients are significant. They can also take up a considerable amount of time and effort adding even more to your cost of doing business. This is where utilizing Google Street View may be very beneficial. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">No matter the size of your  business the costs involved in the preparation of estimates for prospective clients are significant. They can also take up a considerable amount of time and effort adding even more to your cost of doing business. While charging for an estimate as a means of getting back some of the initial outlay in resources is not a best practice, eliminating the inefficiencies and waste by utilizing available technology can result in less expenditures of finite resources.</p>
<p style="text-align: left;">This is where utilizing Google Street View may be very beneficial. How so? That is an excellent question.</p>
<p style="text-align: left;">First,  you can usually see what the street was like and if parking was available. This allows for proper planing to assure an on time arrival which is a great way to start off the relationship with the potential client. Second, it often allows visibility into the type of property where the estimate is going to be made. This also allows for some strategic planning prior to arrival on scene. Third, if you are in the roofing industry this technology often allows you to see exactly which type of roof is present on the property as well as other important roofing variables needed to make a sound estimate. This information can allow you to be prepared to offer a customized estimate to the potential client without having to take unnecessary time to do so due to already having knowledge of the roof type. Fourth,  you can often determine obvious structural defects from the photos available. Again, this type of due diligence saves you time on site but also helps you to project a very professional image. Fifth, using this technology allows you to be completely prepared in terms of what equipment you will need to make the best estimate possible. For example, Google Street View may allow you to determine what size ladder(s) may be needed to make an inspection/estmate. Finally, this technology allows you to capture an image of the property for any client files you may be keeping for the estimate and any subsequent work.</p>
<p style="text-align: center;"><img class="aligncenter" title="Google Street View Prius Getting Ticket" src="http://www.wikinomics.com/blog/uploads/google_street_view_car_prius_gets_ticket.jpg" alt="" width="251" height="188" /></p>
<p style="text-align: left;">I suggest you give this technology a look to see if you can implement it to make a very positive impression on your prospective clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/02/24/is-google-street-view-a-valuable-tool-for-building-your-service-based-business-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of The Union Savings Plan:10%</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/01/26/the-state-of-the-union-savings-plan10/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/01/26/the-state-of-the-union-savings-plan10/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:04:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[leafdefier]]></category>
		<category><![CDATA[Leafguard]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=38</guid>
		<description><![CDATA[We want you to save 10% on ANY purchase of GutterBrush now through February 26th at GutterBrush.com by using coupon code potus at checkout.]]></description>
			<content:encoded><![CDATA[<p>We want you to save 10% on ANY purchase of GutterBrush now through February 26th, 2010 at GutterBrush.com by using coupon code <strong>potus</strong> at checkout. Look at it this way: you can use your savings to help pay down the debt in the United States!</p>
<p>Figures on government spending and debt (<strong>last six digits are eliminated</strong>). The government&#8217;s fiscal year runs Oct. 1 through Sept. 30.</p>
<pre>Total public debt subject to limit Jan. 22		12,245,872
Statutory debt limit					12,394,000
Total public debt outstanding Jan. 22			12,302,465
Operating balance Jan. 22				   142,454
Interest fiscal year 2009				   383,365
Interest fiscal year 2008				   451,154
Deficit fiscal year 2009				 1,417,121
Deficit fiscal year 2008				   454,798
Receipts fiscal year 2009				 2,104,613
Receipts fiscal year 2008				 2,523,642
Outlays fiscal year 2009				 3,521,734
Outlays fiscal year 2008				 2,978,440
Gold assets in September				    11,041</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/01/26/the-state-of-the-union-savings-plan10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GutterBrush Guys on Facebook?</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/01/21/gutterbrush-guys-on-facebook/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/01/21/gutterbrush-guys-on-facebook/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:02:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/index.php/2010/01/21/gutterbrush-guys-on-facebook/</guid>
		<description><![CDATA[The GutterBrush Guys have been on facebook waiting for a visit. Just type GutterBrush Simple Gutter Guard
into the search bar at facebook.com to see what's so great about living in the gutter.]]></description>
			<content:encoded><![CDATA[<p>Who are these GutterBrush Guys Anyway?</p>
<p>http://www.facebook.com/home.php?#/pages/GutterBrush-Simple-Gutter-Guard/211318087199?ref=ts</p>
<p>and solve the mystery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/01/21/gutterbrush-guys-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown and Coakley are in a close race and don&#8217;t agree on much but they likely agree that ice dams are harmful.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/01/18/brown-and-coakley-are-in-a-close-race-and-dont-agree-on-much-but-they-likely-agree-that-ice-dams-are-harmful/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/01/18/brown-and-coakley-are-in-a-close-race-and-dont-agree-on-much-but-they-likely-agree-that-ice-dams-are-harmful/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:32:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Coakley]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[Helath care]]></category>
		<category><![CDATA[Ice dams]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Massachusetts Senate Race]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Special election]]></category>
		<category><![CDATA[Ted Kennedy's seat]]></category>
		<category><![CDATA[Warm roof]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=26</guid>
		<description><![CDATA[Brown and Coakley are in a close race and don't agree on much but they likely agree that ice dams are harmful to any property. As counter intuitive as it may seem Summer is the best time to deal with ice dams and the roof malfunctions that cause them.]]></description>
			<content:encoded><![CDATA[<p>Ice dams, which form on eaves and overhangs and create rather large icicles, are a common sight this year because of all the snow that has fallen in the area. Ice dams form as warm air from a home’s attic escapes through the roof and melts the bottom layer of snow. As the water runs down the roof and reaches the overhang, it refreezes because there is no heat. Ice then collects and backs up underneath the shingles and, in some cases, into the siding. Some homeowners are already dealing with the effects of ice dams, from water leaking through their roofs, to large, dangerous icicles hanging down from eaves. Ice dams do not have much at all to do with gutters or gutter protection systems. But as soon as the  ice dams start, that creates a big problem and homeowners should not try knocking them off or chipping at them. Such attempts can lead to roof damage or damage to eaves, gutters and edging, not to mention personal injury if someone were to fall from a roof or ladder.</p>
<p>Homeowners can help prevent ice dams by quickly removing snow from the lower section of the roof after each snowfall to keep the ice from building up. This allows for any snow melt to flow down the shingles and into the gutters. One strategy is to use a snow rake when the snow is dry and light. Simply rake back the snow five to six feet up your roof, that’s all you have to do and most of the time, this is enough to solve the problem. Heavier snow requires more sophisticated options and as always the GutterBrush Guys, LLC  never want you to do anything that will put you at risk and potentially result in a very costly accident.</p>
<p>In order to address ice dam issues long term a homeowner should photograph the ice dams that have formed on their house and use those as a guide next spring or summer for a contractor to seal areas of the attic where warm air may be escaping. As counter intuitive as it may seem Summer is the best time to deal with ice dams and the roof malfunctions that cause them.</p>
<p>Even Scott Brown and Martha Coakley can agree on the importance of stopping ice dams from occurring on any roof!</p>
<div class="wp-caption alignnone" style="width: 308px"><a href="www.gutterbrush.com"><img title="Ice Dam schematic from The GutterBrush Guys, LLC." src="http://www.lyonscontracting.com/blog/wp-content/uploads/2009/12/roof_with_ice_dam.jpg" alt="Roof with ice dam schematice for your consideration" width="298" height="272" /></a><p class="wp-caption-text">Roof with ice dam schematic for your consideration</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/01/18/brown-and-coakley-are-in-a-close-race-and-dont-agree-on-much-but-they-likely-agree-that-ice-dams-are-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
