<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GutterBrush Blog &#187; RI flooding</title>
	<atom:link href="http://www.gutterbrush.com/blog/index.php/tag/ri-flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutterbrush.com/blog</link>
	<description>Thoughts From The Gutterbrush Guys</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Oil prices are going up and up and up but GutterBrush pricing holds steady!</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/04/05/oil-prices-are-going-up-and-up-and-up-but-gutterbrush-pricing-holds-steady/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/04/05/oil-prices-are-going-up-and-up-and-up-but-gutterbrush-pricing-holds-steady/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:28:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[mcnabb trade]]></category>
		<category><![CDATA[mexico earthquake]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[red sox opening day 2010]]></category>
		<category><![CDATA[RI flooding]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=91</guid>
		<description><![CDATA[Oil prices surged to the highest level in a year and a half recently but GutterBrush prices remain firm.]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"><span>Oil prices surged to the highest level in a year and a half recently, after data showed the United States  added the most jobs in three years, boosting prospects for economic  recovery in the top oil consumer. However, The GutterBrush Guys, LLC. are able to hold their prices steady for the very important and active gutter protection Spring and Fall months.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/04/05/oil-prices-are-going-up-and-up-and-up-but-gutterbrush-pricing-holds-steady/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

