<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts from the Gutterbrush Guys &#187; jobs bill</title>
	<atom:link href="http://www.gutterbrush.com/blog/index.php/tag/jobs-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutterbrush.com/blog</link>
	<description>Keeping Minds Out of Gutters for more than 20 Years</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water from the sky to be collected to use on the land. Genius.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/04/20/water-from-the-sky-to-be-collected-to-use-on-the-land-genius/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/04/20/water-from-the-sky-to-be-collected-to-use-on-the-land-genius/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:34:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[goldman sachs fraud]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[gutter helmet]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[Leafguard]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama golfs]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[rain barells]]></category>
		<category><![CDATA[rain barrel]]></category>
		<category><![CDATA[rain collection]]></category>
		<category><![CDATA[Space shuttle]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[UK Airspace]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=98</guid>
		<description><![CDATA[All of this rain gives you an opportunity to give your garden a nice hearty drink without chipping away at your efforts to conserve water and save money. Maybe it is time you consider a rain barrel and begin collecting the runoff from your gutters that would otherwise go to waste and even hurt your landscaping and cause leaking around foundations?]]></description>
			<content:encoded><![CDATA[<p>All of this rain gives you an opportunity to give your   garden a nice hearty drink without chipping away at your efforts to conserve   water and save money. Maybe it is time you consider a rain barrel and begin collecting the runoff from your   gutters that would otherwise go to waste and even hurt your landscaping and cause leaking around foundations?</p>
<p>Although any old 55-gallon drum or keg will do, there’s no reason to   litter your yard with these unsightly relics. Instead, give your   local water department a call because many towns and municipalities now offer water barrels free   of charge to local residents in an effort to increase sustainability and decrease public water supply usage. Those that don’t often hold workshops on   other ways to conserve water, or offer incentives to citizens willing  to  secure barrels on their own.</p>
<p>If you are into DIY projects you can even make your own rain collection system  for very short money. Just be sure you correctly position them underneath your  gutters’ downspouts to maximize the collection of runoff during the next rainfall. But remember, even if you filter it first, the water you collect is  better  suited for drenching thirsty garden than satisfying a thirsty throat.</p>
<p>If you’d rather just buy a rain barrel, there are some really neat   ones available online at www.aquabarrel.com</p>
<p>Good luck!</p>
<div class="wp-caption alignnone" style="width: 260px"><a href="http://www.aquabarrel.com/"><img class=" " title="rain collection system from aquabarrel.com" src="http://www.aquabarrel.com/media/images/products/rain_barrel_installed250w.png" alt="collecting water from teh sky to be used on the ground." width="250" height="684" /></a><p class="wp-caption-text">Collecting water from the sky to be used on the ground.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/04/20/water-from-the-sky-to-be-collected-to-use-on-the-land-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your State Economy Getting Worse?</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/02/22/is-your-state-economy-getting-worse/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/02/22/is-your-state-economy-getting-worse/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:38:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bode Miller]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Excutive pay]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[leaf guard]]></category>
		<category><![CDATA[Leafguards]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=62</guid>
		<description><![CDATA[States have $18.8 billion of budget gaps yet to be closed in fiscal 2010. This comes after they have already imposed measures to eliminate budget imbalances totaling $87 billion in the fiscal year, which for most started during the summer of 2009. All the while the budgets currently being drafted for fiscal 2011, states foresee shortfalls of $53.6 billion and for fiscal 2012 $61.6 billion while at the same time states' revenues have plummeted for four quarters in a row.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gutterbrush.com "><img class="alignnone" title="How healthy is your state economy? www.gutterbrush.com" src="http://www.scientificamerican.com/media/inline/how-obama-can-boost-the-economy_1.jpg" alt="" width="277" height="277" /></a>According to recent survey results gleaned from the National Governors Association the already fragile conditions of states&#8217; economies are set to further weaken.<span id="articleText"><span> </span><span id="articleText">Vermont Governor Jim Douglas suggests that,</span>&#8220;The situation is fairly poor for a lot of states around the country. In fact, most states. What we&#8217;re finding out from a fiscal standpoint is that the worst is yet to come&#8221;. <span id="articleText">&#8220;Economists have declared the national recession over. But for those who are still unemployed, for those who have lost their homes, it&#8217;s clear that as a nation we have a long way to go.&#8221; </span></span></p>
<p>This recent survey suggests that the states have $18.8 billion of budget gaps yet to be closed in fiscal 2010. This comes after they have already imposed measures to eliminate budget imbalances totaling $87 billion in the fiscal year, which for most started during the summer of 2009. All the while the budgets currently being drafted for fiscal 2011, states foresee shortfalls of $53.6 billion and for fiscal 2012 $61.6 billion while at the same time states&#8217; revenues have plummeted for four quarters in a row.</p>
<p>What is most interesting in these in these most challenging times is that all states except for one, Vermont, are required to balance their budgets, so during the recession they have drastically cut spending on basic programs, laid off workers and boosted revenue through raising taxes and fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/02/22/is-your-state-economy-getting-worse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
