<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GutterBrush Blog &#187; Deficit</title>
	<atom:link href="http://www.gutterbrush.com/blog/index.php/tag/deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutterbrush.com/blog</link>
	<description>Thoughts From The Gutterbrush Guys</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>9 Simple Ways To Stay Safe &amp; Warm This Winter</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/11/06/here-are-nine-things-to-check-in-preparing-your-home-for-the-coming-winter-season/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/11/06/here-are-nine-things-to-check-in-preparing-your-home-for-the-coming-winter-season/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:30:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[andy irons]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[breeders cup 2010]]></category>
		<category><![CDATA[churchhill downs]]></category>
		<category><![CDATA[cuba crash]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[eavestrough]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[falling leaves]]></category>
		<category><![CDATA[fascia]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[frozen pipes]]></category>
		<category><![CDATA[George Bush Book]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[Gutter Brush]]></category>
		<category><![CDATA[Gutter Guard]]></category>
		<category><![CDATA[gutter helmet]]></category>
		<category><![CDATA[gutter system]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[GutterGuard]]></category>
		<category><![CDATA[GutterHelmet]]></category>
		<category><![CDATA[guttering]]></category>
		<category><![CDATA[gutterstuff]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[leaf defier]]></category>
		<category><![CDATA[leaf guard]]></category>
		<category><![CDATA[Leafguard]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[Murkowski]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama's trip]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[tropical storm tomas]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[university of utah football]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[window drafts]]></category>
		<category><![CDATA[winterizing]]></category>
		<category><![CDATA[xbox kinect]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=208</guid>
		<description><![CDATA[This is the time of year when a cold snap can come in anytime and catch you by surprise if your home not yet prepped for winter. By taking a few hours and preparing your home for winter you can get closer to a trouble free winter and just sit back and enjoy the scenery!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gutterbrush.com/blog/wp-content/uploads/2010/11/Snowman-Snowflakes-1.jpeg"><img class="alignright size-medium wp-image-268" style="margin-left: 5px; margin-right: 5px;" title="Snowman-Snowflakes-1" src="http://www.gutterbrush.com/blog/wp-content/uploads/2010/11/Snowman-Snowflakes-1-300x225.jpg" alt="" width="300" height="225" /></a>This is the time of year when a cold snap can come in anytime and catch  you by surprise if your home is not yet prepped for winter.  Here are nine things to check in preparing your home for the coming winter season.</p>
<ol>
<li><span style="text-decoration: none;"><strong>Heating System</strong>:  Your home’s heating system is the front line of defense in keeping your  home warm. You need to make sure the furnace or boiler is working  before you need it. </span></li>
<li><span><strong>Air Conditioner</strong>: Your window air conditioner  or central air conditioner condensing unit needs a little prepping too  in order to make it through the winter. You need to prepare the condensing unit for storage including cleaning our leaves and covering the condenser.</span></li>
<li><span><strong>Chimney and Fireplace</strong>: A wood burning fireplace and chimney can be a major source of cold air leaks and other issues in winter. Make sure to check and inspect your fireplace, including making sure the flue operates properly and checking your firebrick.</span></li>
<li><span><strong>Plumbing</strong>: Burst pipes from freezing can cause some of the most expensive repairs in the home. Make sure you protect your plumbing from freezing with techniques such as heating and insulating your pipes. It is also critically important to remove your hoses from any outside faucets.</span></li>
<li><span><strong>Insulation</strong>: The simple process of insulating can reduce energy costs. this includes getting an insulating blanket for your  water heater, foam sealing gaskets for outlets and blocking fireplace  drafts with a piece of fiberglass insulation.</span></li>
<li><span><strong>Weather-stripping</strong>: An easy way to reduce you heating bill from infiltration is to reduce these drafts of doors and windows with simple weather-stripping.</span></li>
<li><span><strong>Roof and Gutters</strong>: Check your roof and gutters for leaves and debris. Frozen wet leaves in gutters are major source of damage. Protect your gutters with a gutter protection system like GutterBrush.<br />
</span></li>
<li><span><strong>Sprinkler System</strong>: Another key element of your home winterization plan is winterizing your sprinkler system to prevent your lines from bursting.</span></li>
<li><span><strong>Landscape</strong>: Lastly comes preparing your landscape and equipment for the winter including outdoor deck, furniture and lawn equipment preparation.</span></li>
</ol>
<p>By  taking a few hours and preparing your home for winter you can get  closer to a trouble free winter and just sit back and enjoy the scenery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/11/06/here-are-nine-things-to-check-in-preparing-your-home-for-the-coming-winter-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moisture is the enemy! We must contain the enemy to the outside!</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/04/13/moisture-is-the-enemy-we-must-contain-the-enemy-to-the-outside/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/04/13/moisture-is-the-enemy-we-must-contain-the-enemy-to-the-outside/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:48:55 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[GutterGuard]]></category>
		<category><![CDATA[gutterguards]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[nuclear summit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[Polish President]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Spring Cleaning]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[this old house]]></category>
		<category><![CDATA[tonight show]]></category>
		<category><![CDATA[Water damage]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=96</guid>
		<description><![CDATA[Completing a basement before taking the actual water issues, if any, present can easily lead to the creation of health problems and/or substantial damage to the building itself. Well then, where does the water come from?]]></description>
			<content:encoded><![CDATA[<p>We have seen a significant increase in finished basements being used as living rooms and bedrooms especially as families become more extended due in part to the current financial situation. Therefore, using this usually reserved storage space for living areas can result in problems that can be both annoying and  uncomfortable humidity, but can also cause significant health problems for those who live and spend time in them.  Mildew and mold can easily occur and flourish in damp areas as well as in carpets and upholstery.  Completing a basement before taking the actual water issues, if any, present can easily lead to the creation of health problems and/or substantial damage to the building itself. Well then, where does the water come from?</p>
<p>If the area near the foundation is not level or slopes toward the house, it is most likely that the water will be directed towards the foundation and into the basement. Often the earthen floor next to the  house&#8217;s foundation is filled without proper compaction and/or drainage plans. To correct this one needs to grade the earth around the house away from the foundation wall, not less than one inch per  foot for at least six feet.</p>
<p>Gutters and downspouts are also very important to keeping water out of the basement living space. These systems keep the water from running down the side of the house and pooling around the foundation followed by seeping into the basement. It is important to keep the downspouts emptying far enough away from the home so that this water penetration is less likely to occur.  There are other components to keeping the basement dry but they fall outside of the scope of this author&#8217;s technical and practical skillset. However, you can find this information quite easily on the world wide web.  Stay dry this spring and keep your property protected as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/04/13/moisture-is-the-enemy-we-must-contain-the-enemy-to-the-outside/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Making a splash in Los Angeles by capturing and reusing rainwater runoff.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/02/01/making-a-splash-in-los-angeles-by-capturing-and-reusing-rainwater-runoff/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/02/01/making-a-splash-in-los-angeles-by-capturing-and-reusing-rainwater-runoff/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:53:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[gutter guards]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[leaf guards]]></category>
		<category><![CDATA[Leafguard]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=47</guid>
		<description><![CDATA[The process of reducing runoff improves water quality and recharges groundwater while in Los Angeles it will prevent 104 million gallons of polluted urban runoff from ending up in the ocean.]]></description>
			<content:encoded><![CDATA[<p><a href="www.gutterbrush.com"><img class="alignnone" title="Rain water runoff to be harvested in Los Angeles" src="http://www.ecolifestl.com/Pics/Categories/HomeGarden/250/roof-rain-water-runoff_01.jpg" alt="" width="250" height="375" /></a></p>
<p>In Los Angeles, CA all new homes, larger developments and some redevelopments will be required by law to capture and reuse water runoff generated by any rain producing storms. This ordinance will require such projects to capture, reuse or infiltrate 100% of runoff generated in a .75&#8243; rainstorm or to pay a storm water pollution fine that would offset the cost of funding  low-impact public developments. This is an interesting and novel approach to offsetting the negative effects of large scale urbanization by minimizing runoff at its source with small, cost-effective natural systems instead of large and very costly treatment facilities. The process of reducing runoff improves water quality and recharges groundwater while in Los Angeles it will prevent 104 million gallons of polluted urban runoff from ending up in the ocean. The quality of the runoff water can be greatly increased by utilizing gutter protection systems that also act as filtration systems such as GutterBrush simple gutter guards. Clean runoff water can be used in ways that greatly reduce the usage of fresh water. Will the splash in LA be enough to carry over to other states, cities, and towns?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/02/01/making-a-splash-in-los-angeles-by-capturing-and-reusing-rainwater-runoff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State of The Union Savings Plan:10%</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/01/26/the-state-of-the-union-savings-plan10/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/01/26/the-state-of-the-union-savings-plan10/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:04:15 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[leafdefier]]></category>
		<category><![CDATA[Leafguard]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=38</guid>
		<description><![CDATA[We want you to save 10% on ANY purchase of GutterBrush now through February 26th at GutterBrush.com by using coupon code potus at checkout.]]></description>
			<content:encoded><![CDATA[<p>We want you to save 10% on ANY purchase of GutterBrush now through February 26th, 2010 at GutterBrush.com by using coupon code <strong>potus</strong> at checkout. Look at it this way: you can use your savings to help pay down the debt in the United States!</p>
<p>Figures on government spending and debt (<strong>last six digits are eliminated</strong>). The government&#8217;s fiscal year runs Oct. 1 through Sept. 30.</p>
<pre>Total public debt subject to limit Jan. 22		12,245,872
Statutory debt limit					12,394,000
Total public debt outstanding Jan. 22			12,302,465
Operating balance Jan. 22				   142,454
Interest fiscal year 2009				   383,365
Interest fiscal year 2008				   451,154
Deficit fiscal year 2009				 1,417,121
Deficit fiscal year 2008				   454,798
Receipts fiscal year 2009				 2,104,613
Receipts fiscal year 2008				 2,523,642
Outlays fiscal year 2009				 3,521,734
Outlays fiscal year 2008				 2,978,440
Gold assets in September				    11,041</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/01/26/the-state-of-the-union-savings-plan10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

