<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GutterBrush Blog &#187; CBS</title>
	<atom:link href="http://www.gutterbrush.com/blog/index.php/tag/cbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutterbrush.com/blog</link>
	<description>Thoughts From The Gutterbrush Guys</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Super Bowl ratings poised for all-time high this year!</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/02/08/super-bowl-ratings-poised-for-all-time-high-this-year/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/02/08/super-bowl-ratings-poised-for-all-time-high-this-year/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:19:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[Brees]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Commericals]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GuterBrush]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[gutter guards]]></category>
		<category><![CDATA[GutterGuard]]></category>
		<category><![CDATA[gutterguards]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[leaf guard]]></category>
		<category><![CDATA[leaf guards]]></category>
		<category><![CDATA[Manning]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Peyton]]></category>
		<category><![CDATA[Saint]]></category>
		<category><![CDATA[SuperBowl]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=53</guid>
		<description><![CDATA[If last night's sporting event sets a new record, it will likely rank second in viewership only to 1983's final episode of "M*A*S*H," which holds the title of the most-watched TV event of all time with 121.6 million viewers.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a style="float: right;" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" href="www.gutterbrush.com"><img class="alignnone" style="margin-top: 0px; margin-bottom: 5px; width: 270px; height: 231px;" title="Drew Brees with the Lombardi trophy" src="http://reporter.blogs.com/.a/6a00d83451d69069e2012877777c8b970c-320wi" alt="Super bowl" width="320" height="275" /></a></p>
<h3>Super Bowl ratings poised for all-time high this year!</h3>
<p>Super Bowl XLIV may be one for the record books as some early estimates from CBS show the viewership from the game Sunday night rising from last year&#8217;s all-time high.</p>
<p style="text-align: left;">The New Orleans Saints vs. Indianapolis Colts showdown drew a 46.4 overnight metered-market household rating and an impressive 68 share. That set of measures is up 10% from the household rating of last year&#8217;s Pittsburgh vs. Arizona epic battle, which was seen by a record 98.7 million viewers. In fact this Super Bowl could be the first sports program ever to eclipse the 100 million viewers threshold in the USA. If last night&#8217;s sporting event sets a new record, it will likely rank second in viewership only to 1983&#8242;s final episode of &#8220;M*A*S*H,&#8221; which holds the title of the most-watched TV event of all time with 121.6 million viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/02/08/super-bowl-ratings-poised-for-all-time-high-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

