<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts from the Gutterbrush Guys &#187; ask the builder</title>
	<atom:link href="http://www.gutterbrush.com/blog/index.php/tag/ask-the-builder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutterbrush.com/blog</link>
	<description>Keeping Minds Out of Gutters for more than 20 Years</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do women frown when they have to clean the gutters? Maybe not.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/08/24/do-women-frown-when-they-have-to-clean-the-gutters-maybe-not/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/08/24/do-women-frown-when-they-have-to-clean-the-gutters-maybe-not/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:26:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[chicago o hare ufo]]></category>
		<category><![CDATA[clogged gutter]]></category>
		<category><![CDATA[clogged gutters]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Fall chores]]></category>
		<category><![CDATA[gary sullivan]]></category>
		<category><![CDATA[ground zero mosque]]></category>
		<category><![CDATA[gutter guards]]></category>
		<category><![CDATA[gutter helmet]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[GutterGuard]]></category>
		<category><![CDATA[gutterstuff]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[house repairs]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[leafrelief]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[miss universe 2010]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[rachel uchitel]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[this old house]]></category>
		<category><![CDATA[traffic jam]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=170</guid>
		<description><![CDATA[Even though great strides have been made in achieving equality in both the workplace and household, women are usually still the ones who do the household chores and the home cleaning tasks. However, when it comes to cleaning clogged gutters, most women are not looking to engage in this task and often frown at the [...]]]></description>
			<content:encoded><![CDATA[<p>Even though great strides have been made in achieving equality in both the workplace and household, women are usually still the ones who do the household chores and the home cleaning tasks. However, when it comes to cleaning clogged gutters, most women are not looking to engage in this task and often frown at the idea of getting their hands covered in the dark, smelly muck in the gutters. Even independent minded women who do not usually ask favors from men, wouldn’t have the interest of performing a cleaning task which may leave their hands smelling unpleasant for weeks. However, GutterBrush gutter guard has delighted many women since its introduction to the market seven years ago. Aside from being an effective gutter guard against leaves and falling debris that can cause clogs and water overflow in gutters, there are at least three reasons why this simple gutter protection system has attracted the interest and gained the favor of female customers.</p>
<p>First, it is the easy installment feature of GutterBrush that curries favor with the ladies. Many women are not very interested in technical features and thus, they tend to get easily bored with most talk about complex gutter protection systems that require professional installation or routine maintenance. GutterBrush harnesses  a simple design of repelling/blocking debris while allowing water to flow right on through. GutterBrush is so simple, there is not even a need for a sales representative to explain how the product works and how the product is installed. It can be done simply and easily.</p>
<p><a href="http://www.gutterbrush.com"><img class="alignnone" title="GutterBrush can eliminate the need for annual gutter cleaning" src="http://cobbhomerepair.com/home-repair-images/gutter-cleaning.jpg" alt="" width="172" height="257" /></a></p>
<p>The second reason is that GutterBrush greatly reduces any gutter maintenance needed to keep them working properly.  Any product that does not require daily or weekly cleaning is likely to be appealing to everyone. Thus, a gutter protection product such as GutterBrush that barely needs maintenance once or twice a year is certainly an irresistible product to the do it yourself homeowner and this obviously includes a large population of women who fit that bill.</p>
<p>The third reason this product is so very appealing is the price. Both men and women are probably very interested in economical products and services in these challenging times and Gutterbrush fits the bill on both counts. Other systems can cost thousands of dollars to purchase and then have installed where GutterBrush can be purchased and installed for only a few hundred dollars for the average sized home. The bottom line is that everyone can benefit from GutterBrush due to its being simple, affordable and effective.</p>
<p>As always, whenever you start a home improvement or maintenance project safety must always be in the forefront of your mind. that&#8217;s right, safety first. Always.</p>
<p><a href="http://www.gutterbrush.com "><img class="alignnone" title="Safety first!" src="http://image.rakuten.co.jp/family-life/cabinet/syunou2/kyatatsu_7.jpg" alt="" width="250" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/08/24/do-women-frown-when-they-have-to-clean-the-gutters-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutter protection is absolutely necessary for the management of storm water runoff.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/08/16/gutter-protection-is-absolutely-necessary-for-the-management-of-storm-water-runoff/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/08/16/gutter-protection-is-absolutely-necessary-for-the-management-of-storm-water-runoff/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:53:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[david hasselhoff]]></category>
		<category><![CDATA[dr laura]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[Gutter Brush]]></category>
		<category><![CDATA[gutter genius]]></category>
		<category><![CDATA[gutter guards]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home repair]]></category>
		<category><![CDATA[leaf defier]]></category>
		<category><![CDATA[liger]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[rangel]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[robert gates]]></category>
		<category><![CDATA[steven slater]]></category>
		<category><![CDATA[tila tequila attacked]]></category>
		<category><![CDATA[true blood everything is broken]]></category>
		<category><![CDATA[whitney cummings]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=165</guid>
		<description><![CDATA[So many homeowners make the mistake of ignoring their gutters often at a very high cost to themselves. Because most gutters are well out of sight, people may not pay it much attention until the damage is done. Poorly maintained and ineffective gutters can lead to leaky roofs, damaged walls and unsightly water stains on your property stains. ]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><strong>Gutter protection is absolutely necessary for the management of storm water runoff.</strong></p>
<p style="text-align: left;">So many homeowners make the mistake of ignoring their gutters often at a very high cost to themselves. Because most gutters are well out of sight, people may not pay it much attention until the damage is done. Poorly maintained and ineffective gutters can lead to leaky roofs, damaged walls  and unsightly water stains on your property stains. You can improve your chances of  preventing these things from happening by keeping your  gutters protected with a gutter guard — but not just any gutter guard will do. You need to do some research to see what the best one is for your particular application. The  best gutter guards are easy to install, remove and re-install.</p>
<p style="text-align: left;">This gives you flexibility, especially if you will be installing the  product yourself. The cost of materials and installation of gutter guards can be  quite expensive, depending on the brand, size and manufacturer… and the  location of your home. If you buy gutter guards based solely on which  set has the lowest price, you may end up spending more money than you  intended. Not all gutter guards are created equal and low quality gutter  guards are likely to get damaged too easily.</p>
<p style="text-align: left;">If you select only the best gutter guard, you can be  assured that what you are buying is durable and reliable. Because it is  top quality, you know that your home is protected and that you don’t  have to worry about frequent maintenance or replacement. In the long  run, you can save a good deal of money simply by investing on the best  gutter guards you can buy.The design of the best gutter guards makes  roof maintenance easier. Gutter guards are all designed to filter larger  debris such as leaves and twigs from getting into your gutters.</p>
<p style="text-align: left;">Because most gutter guards have openings (usually slits or holes), they  will eventually let in minute debris. However, since they significantly  minimize the need to clean your gutters, you not only save on time and  effort, you also save money in case you hire someone to do the cleaning  for you.The best gutter guards come with extras. If you select only the  best gutter guards, you will be assured that they will come with an  extra service. Manufacturers frequently offer a maintenance service that  includes periodic inspection and cleaning of your gutters.</p>
<p style="text-align: left;">That means you no longer have to climb to the roof of your home in  order to inspect and hose down your gutters to unclog and keep them  clean. Someone else will do it for you. Protect your gutters!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/08/16/gutter-protection-is-absolutely-necessary-for-the-management-of-storm-water-runoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling something? Maybe trying to sell your house? Here is the third of our top 5 projects to boost your home&#8217;s value for resale.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/07/26/selling-something-maybe-trying-to-sell-your-house-here-is-the-third-of-our-top-5-projects-to-boost-your-homes-value-for-resale/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/07/26/selling-something-maybe-trying-to-sell-your-house-here-is-the-third-of-our-top-5-projects-to-boost-your-homes-value-for-resale/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:36:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 Ford Explorer]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Franken]]></category>
		<category><![CDATA[gary sullivan]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[gutter guards]]></category>
		<category><![CDATA[gutter helmet]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[GutterGuard]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[homeimprovement]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[Leafguard]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[Rangle]]></category>
		<category><![CDATA[sherrod]]></category>
		<category><![CDATA[tony hayward]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=153</guid>
		<description><![CDATA[The third project of five to potentially boost your home's resale value is a minor kitchen remodel. This consists of giving a functional, but dated, kitchen a makeover. It includes new cabinet doors and drawers (with cabinet boxes left in place), a moderately priced wall oven, cooktop, countertop, sink and faucet and resilient flooring. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Have you  already decided to move                            rather than remodel  only to realize, like so many others                            in the  same boat, you are still thinking                            about    remodeling anyway? Why? To make your house more                               appealing to would-be buyers, cut the time it takes                               to sell it and maybe even get more cash in hand when                               you sell is why. While you&#8217;re remodeling that  other part of the house why not                            tuck  in  a  new master bedroom suite above the addition?                               You&#8217;ll get all of your money back when you eventually                               sell your house, right?</p>
<p style="text-align: left;">Not   so  fast. While many home-remodeling                             projects   are a great way to add value to your home,                               not all of them are ironclad cash-back guarantees. Before   you invest a  significant amount                            of your   precious home  equity into remodeling projects,                              it&#8217;s wise  to do a little homework on what kind of payback                               you can expect for various home projects in your area.</p>
<p style="text-align: left;">A good place  to start is the Cost                            vs. Value report   published annually by the National                               Association of Realtors, or NAR, and Remodeling magazine.                               The report provides a synopsis of the top projects,                               the average costs of the projects and their   average                             rate of investment return at resale.   It also  gives you                            a city-by-city guide on   what  various home projects will                            pay back at    resale. Real estate experts caution   that these                             numbers can differ significantly   depending on your state,                             city or even   neighborhood. So use these numbers  as a                              starting point, but consider getting  the advice of a                              Realtor and/or remodeling  contractor before you commit                              to a big home  project. These experts can familiarize                              you  with remodeling payback figures  tailored  to your state,                             city., or town.</p>
<p>The third project of five to potentially boost your home&#8217;s resale value is a <span>minor kitchen remodel. </span><span>This                             consists of giving a functional, but dated,  kitchen                            a makeover. It includes new cabinet  doors and drawers                            (with cabinet boxes left in  place), a moderately priced                            wall oven,  cooktop, countertop, sink and faucet and                             resilient flooring. </span></p>
<blockquote><p><span>Average payback: 98.5 percent                              of cost<br />
Estimated job cost: $14, 913<br />
National average resale value: $14,691</span></p></blockquote>
<p>Along  with bathrooms, kitchen updates are almost  always among the smartest  remodeling projects for resale value. Home buyers seem  to gravitate to the kitchen first when they&#8217;re looking  at a house and even appraisers give extra credit to houses with updated kitchens. However, homeowners can go too far. For example, they might put granite  countertops and  top-of-the-line stainless-steel appliances in a very  modestly priced house. Those improvements aren&#8217;t going to  help the home&#8217;s value in the  long run, and the owner definitely isn&#8217;t  going to get their money back when they sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/07/26/selling-something-maybe-trying-to-sell-your-house-here-is-the-third-of-our-top-5-projects-to-boost-your-homes-value-for-resale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling something? Maybe trying to sell your house? Here is the second of our top 5 projects to boost your home’s value for resale.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/07/22/selling-something-maybe-trying-to-sell-your-house-here-is-the-second-of-our-top-5-projects-to-boost-your-home%e2%80%99s-value-for-resale/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/07/22/selling-something-maybe-trying-to-sell-your-house-here-is-the-second-of-our-top-5-projects-to-boost-your-home%e2%80%99s-value-for-resale/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:34:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[Bernake]]></category>
		<category><![CDATA[Clinto]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[gutter helmet]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[gutterguards]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[gutterstuff]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home repair]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[leaf defier]]></category>
		<category><![CDATA[leaf guard]]></category>
		<category><![CDATA[leaf relief]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[shirley sherrod]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=150</guid>
		<description><![CDATA[Have you already decided to move rather than remodel only to realize, like so many others in the same boat, you are still thinking about remodeling anyway? Why? To make your house more appealing to would-be buyers, cut the time it takes to sell it and maybe even get more cash in hand when you sell is why. Just remember that your home is a valuable asset, and you want to treat it respectfully whenever you remodel. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Have you  already decided to move                            rather than remodel  only to realize, like so many others                            in the  same boat, you are still thinking                            about    remodeling anyway? Why? To make your house more                               appealing to would-be buyers, cut the time it takes                               to sell it and maybe even get more cash in hand when                               you sell is why. While you&#8217;re remodeling that  other part of the house why not                            tuck  in  a  new master bedroom suite above the addition?                               You&#8217;ll get all of your money back when you eventually                               sell your house, right?</p>
<p style="text-align: left;">Not   so  fast. While many home-remodeling                             projects   are a great way to add value to your home,                               not all of them are ironclad cash-back guarantees. Before   you invest a  significant amount                            of your   precious home  equity into remodeling projects,                              it&#8217;s wise  to do a little homework on what kind of payback                               you can expect for various home projects in your area.</p>
<p style="text-align: left;">A good place  to start is the Cost                            vs. Value report   published annually by the National                               Association of Realtors, or NAR, and Remodeling magazine.                               The report provides a synopsis of the top projects,                               the average costs of the projects and their   average                             rate of investment return at resale.   It also  gives you                            a city-by-city guide on   what  various home projects will                            pay back at    resale. Real estate experts caution   that these                             numbers can differ significantly   depending on your state,                             city or even   neighborhood. So use these numbers  as a                              starting point, but consider getting  the advice of a                              Realtor and/or remodeling  contractor before you commit                              to a big home  project. These experts can familiarize                              you  with remodeling payback figures  tailored  to your state,                             city., or town.</p>
<p>The second project of five to potentially boost your home&#8217;s resale value is a m<span>idrange bathroom remodel. </span>This  includes updating                            an average 5-by-7 foot  bathroom that&#8217;s at least 25 years                            old with  moderately priced fixtures, a double-sink vanity,                             a ceramic-tile floor and vinyl wallpaper.</p>
<blockquote><p>Average payback: 102.2 percent of cost<br />
Estimated job cost: $10,499<br />
National average resale value: $10,727</p></blockquote>
<p>Improving an  existing, but outdated,                            bathroom is almost  always a good investment because an up-to-date bathroom makes your home  look like                            it&#8217;s been kept in good repair, and  that&#8217;s what all prospective                            homeowners are  looking for.</p>
<p>However, do not try to personalize the bathrooms  too much or spend                            megabucks trying to turn  them into ultimate home spas. Your home is a valuable asset, and you  want to                            treat it respectfully whenever you  remodel.<span> In other words, think twice about                             adding a pricey imported soaking tub or three separate                             shower stalls for your growing family&#8217;s convenience.                             Those renovations might not fit the taste of a  buyer                            10 years down the road. If that  happens, the money you                            spent on your bathroom  renovation is down the toilet,                            so to speak.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/07/22/selling-something-maybe-trying-to-sell-your-house-here-is-the-second-of-our-top-5-projects-to-boost-your-home%e2%80%99s-value-for-resale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If only everything were as simple as our complete gutter protection.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/07/15/if-only-everything-were-as-simple-as-our-complete-gutter-protection/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/07/15/if-only-everything-were-as-simple-as-our-complete-gutter-protection/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:13:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Franken]]></category>
		<category><![CDATA[gutter helmet]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[gutterguards]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[iphone 4 recall]]></category>
		<category><![CDATA[leaf guard]]></category>
		<category><![CDATA[Leafguard]]></category>
		<category><![CDATA[mel gibson tape]]></category>
		<category><![CDATA[mosque]]></category>
		<category><![CDATA[naacp]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[old spice guy]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Robert GIbbs]]></category>
		<category><![CDATA[steinbrenner]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=140</guid>
		<description><![CDATA[Visit www.gutterbrush.com for complete gutter protection information, installation instructions, and an informative installation video for the gutter, roofing, and general contractor or home services professional.  GutterBrush Giys, ltd. also encourages you to visit the web presence of the other gutter protection and leaf guard products available on the market today because they are certain that not a single one provides the same level of detail and information that they do.]]></description>
			<content:encoded><![CDATA[<p>GutterBrush Guys, Ltd. began offering their simple, affordable, and  effective gutter protection system back in 2004 and continues to grow at  a very strong yet responsible pace. GutterBrush Guys Ltd. continues to  increase our customer base, retail network, and e-commerce presence.  Gutterbrush Guys, Ltd. are now focusing on giving, roofers, contractors,  painters, and any home service professional the most complete and  comprehensive opportunity available for a very competitively priced and  profitable professional grade gutter  protection system.</p>
<p>Visit www.gutterbrush.com for complete gutter protection information,  installation instructions, and an informative installation video for  the gutter, roofing, and general contractor or home services  professional.  GutterBrush Giys, ltd. also encourages you to visit the  web presence of the other gutter protection and leaf guard products  available on the market today because they are certain that not a single  one provides the same level of detail and information that they  do. The GutterBrush Guys, Ltd. present the quality, simplicity,  and affordable nature of their product in a transparent way so you can  see the value of the opprotunity they are presenting to you. They also  spell out their warranty, have detailed installation instructions, as  well as an abundance of information covering important safety issues  surrounding working with gutter protection.</p>
<p>The GutterBrush Guys, Ltd. also are very happy to offer qualified  partners a unique and very effective demo unit that clearly shows the  consumer the simplicity, effectiveness, and professional grade quality  of GutterBrush simple gutter guard.  The GutterBrush Guys, Ltd. have a  solid track record of offering a superior gutter protection product and  completely believe that current economic challenges makes their product a  welcome and profitable addition to any home service professional’s  product/service offerings.</p>
<p>Gutter Brush Guys, Ltd. would like to extend an invitation to any  home services professional currently offering roofing and/or gutter  protection systems to visit the GutterBrush web site at  www.gutterbrush.com and consider becoming an authorized GutterBrush  partner and/or installer.</p>
<p>Learn more about GutterBrush simple gutter guard and all things  gutter related at www.gutterbrush.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/07/15/if-only-everything-were-as-simple-as-our-complete-gutter-protection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Google Street View A Valuable Tool For Building Your Service Based Business? Yes.</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/02/24/is-google-street-view-a-valuable-tool-for-building-your-service-based-business-yes/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/02/24/is-google-street-view-a-valuable-tool-for-building-your-service-based-business-yes/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:51:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[Bernake Testimony]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[GutterGuard]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Ladders]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[leaf guard]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Roofers]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[tendulkar 200]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=65</guid>
		<description><![CDATA[No matter the size of your  business the costs involved in the preparation of estimates for prospective clients are significant. They can also take up a considerable amount of time and effort adding even more to your cost of doing business. This is where utilizing Google Street View may be very beneficial. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">No matter the size of your  business the costs involved in the preparation of estimates for prospective clients are significant. They can also take up a considerable amount of time and effort adding even more to your cost of doing business. While charging for an estimate as a means of getting back some of the initial outlay in resources is not a best practice, eliminating the inefficiencies and waste by utilizing available technology can result in less expenditures of finite resources.</p>
<p style="text-align: left;">This is where utilizing Google Street View may be very beneficial. How so? That is an excellent question.</p>
<p style="text-align: left;">First,  you can usually see what the street was like and if parking was available. This allows for proper planing to assure an on time arrival which is a great way to start off the relationship with the potential client. Second, it often allows visibility into the type of property where the estimate is going to be made. This also allows for some strategic planning prior to arrival on scene. Third, if you are in the roofing industry this technology often allows you to see exactly which type of roof is present on the property as well as other important roofing variables needed to make a sound estimate. This information can allow you to be prepared to offer a customized estimate to the potential client without having to take unnecessary time to do so due to already having knowledge of the roof type. Fourth,  you can often determine obvious structural defects from the photos available. Again, this type of due diligence saves you time on site but also helps you to project a very professional image. Fifth, using this technology allows you to be completely prepared in terms of what equipment you will need to make the best estimate possible. For example, Google Street View may allow you to determine what size ladder(s) may be needed to make an inspection/estmate. Finally, this technology allows you to capture an image of the property for any client files you may be keeping for the estimate and any subsequent work.</p>
<p style="text-align: center;"><img class="aligncenter" title="Google Street View Prius Getting Ticket" src="http://www.wikinomics.com/blog/uploads/google_street_view_car_prius_gets_ticket.jpg" alt="" width="251" height="188" /></p>
<p style="text-align: left;">I suggest you give this technology a look to see if you can implement it to make a very positive impression on your prospective clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gutterbrush.com/blog/index.php/2010/02/24/is-google-street-view-a-valuable-tool-for-building-your-service-based-business-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your State Economy Getting Worse?</title>
		<link>http://www.gutterbrush.com/blog/index.php/2010/02/22/is-your-state-economy-getting-worse/</link>
		<comments>http://www.gutterbrush.com/blog/index.php/2010/02/22/is-your-state-economy-getting-worse/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:38:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[ask the builder]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bode Miller]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Excutive pay]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gutter protection]]></category>
		<category><![CDATA[GutterBrush]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[leaf guard]]></category>
		<category><![CDATA[Leafguards]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.gutterbrush.com/blog/?p=62</guid>
		<description><![CDATA[States have $18.8 billion of budget gaps yet to be closed in fiscal 2010. This comes after they have already imposed measures to eliminate budget imbalances totaling $87 billion in the fiscal year, which for most started during the summer of 2009. All the while the budgets currently being drafted for fiscal 2011, states foresee shortfalls of $53.6 billion and for fiscal 2012 $61.6 billion while at the same time states' revenues have plummeted for four quarters in a row.]]></description>
